Enterprise Information Management (2) | ||
• Content Services | ||
• Data Intelligence | ||
DevOps (21) | ||
• Process/Job Scheduling/Orchestration | ||
• Console Automation | ||
• DevOps Enablement | ||
• JCL Management | ||
• Multiplatform Workload Automation | ||
• Capacity Planning | ||
• Database Performance Management | ||
• Middleware Performance Management | ||
• Operating System Performance Management | ||
• Response Time Management | ||
Configuration Management (1) | ||
• Source Control/File Versioning | ||
• Provisioning/Deployment tools | ||
• Repository Management | ||
• Containerisation/Application Packaging | ||
• Deployment Pipeline/Release Automation/Management | ||
Build Automation (1) | ||
• Dependency management | ||
• Service Discovery | ||
• Continuous Integration | ||
Monitoring (6) | ||
• Web Site/Service Monitor | ||
• Application Performance Management | ||
• Device Monitoring | ||
• Customer Service/Brand Monitoring | ||
• Production Incident Notifications | ||
• Log File Management/Analytics | ||
• Customer Experience Management | ||
• Disaster Recovery Management | ||
Licence (5) | ||
• License - FLOSS (Free, Libre, Open-Source) | ||
• Freemium (free for some features, pay for others) | ||
• License - Commercial Per-Seat-License | ||
• License - Commercial Subscription | ||
• License - Commercial Site License | ||
Applications Management (1) | ||
• Legacy Investment | ||
Portfolio Management (1) | ||
• Portfolio Management | ||
Robotic Process Automation (7) | ||
• Process Discovery | ||
• Process Documentation | ||
• Robot Management/Orchestration | ||
• Robot Control ans Execution | ||
• Robot Personalisation | ||
• Robot Governance | ||
• Flexible Delivery | ||
Testing (13) | ||
Test Management tools (2) | ||
• Incident/Bug Reporting (Proprietary) | ||
• Incident/Bug Reporting (Open Source) | ||
Test Execution (13) | ||
• Mainframe Interactive Testing (e.g.TSO/ISPF) | ||
• Green Screen Character Based Testing | ||
• Command Line/Terminal Testing | ||
• Test Automation Framework | ||
• Test Execution Framework | ||
• Web services test tools | ||
• GUI - User Interface Testing | ||
Web and HTTP Testing (2) | ||
• Browser Compatibility | ||
• Cross-Browser Testing | ||
• Mobile Device (phones/tablets) testing | ||
• Console Based Games | ||
• Automated Test Generation | ||
• Database Testing | ||
• Stub/Mock/Simulator | ||
Execution Scripting (5) | ||
• Structured Language | ||
• Object-Oriented | ||
• Keyword-Driven | ||
• Pseudo Random Input Generator/Test Monkey | ||
• Debugging/Script Step-Through | ||
Load/Performance Testing (20) | ||
• Distributed testing/load generators/agents | ||
• Drive connected GUI workstations/clients | ||
• Re-use GUI functional test scripts | ||
• Customised load agents | ||
• Multi-protocol/app testing out of the box | ||
• Isolated load testing/virtualized services/mocks | ||
• Cloud-based load testing service | ||
• Web application/service/API testing | ||
• Mobile-specific testing/network profiles | ||
• Script recording (via proxy) | ||
• Script generation from logfiles | ||
• Continuous testing/performance monitoring | ||
• User load profiles/multi-profile/parallel load testing | ||
• Server/network resource monitoring (out of box) | ||
• Customisable reporting/analytics | ||
• Benchmarking - devices, workstations, servers | ||
• Benchmarking - browser comparison | ||
• Network Traffic Generator/Fuzzing | ||
• Load/performance test (Proprietary) | ||
• Load/performance test (Open Source) | ||
• Screen capture/reading/Comparison | ||
• Exploratory testing support | ||
Test data mgt/generation (12) | ||
• Data cloning | ||
• Data profiling | ||
• Data sub-setting | ||
• Data visualisation | ||
• Coverage analysis | ||
• Synthetic data generation | ||
• Test "Matching" | ||
• Test Data Warehouse/Warehousing | ||
• Virtualization (i.e. creating virtual R/R pairs) | ||
• Data mining/discovery | ||
• Version control/Data Inheritance | ||
• Self-service, automated data provisioning | ||
Test Design support (16) | ||
• Test Case Design | ||
• Model Based Testing | ||
• Requirements gathering / formal modelling | ||
• Cost & Complexity analysis | ||
• Automated test case design | ||
• Coverage analysis | ||
• Optimize existing test cases | ||
• Automatically update test cases / implement change | ||
• Manage test data (link to requirements and test cases) | ||
• Manage virtual data (link to requirements and test cases) | ||
• Automation script generation | ||
• Keyword based script generation | ||
• Populate agile storyboards and backlogs | ||
• Link test cases to expected results | ||
• Share and re-use test cases and data | ||
• Export test cases as automated tests | ||
Static Testing (6) | ||
• Static analysis of code | ||
• Code Analysis and Review Support | ||
• Web page HTML Validators | ||
• Code/HTML Validator/Beautifier | ||
• HTML Link checking and spiders | ||
• Accessibility/Usability Checker | ||
• Integrated test tool suite | ||
• Browser Add-On | ||
• Mobile emulators | ||
• Input Fuzzing | ||
Analysis (4) | ||
• Process Modelling | ||
• UML Modelling | ||
Requirements Management (10) | ||
• Requirements Management (Proprietary) | ||
• Requirements Management (Open Source) | ||
• Plain Text Description | ||
• Requirements Modelling | ||
• Requirements Visualization | ||
• Requirements Traceability | ||
• Workflow Management | ||
• Change Management | ||
• Semantic Analysis | ||
• Import/Export Office | ||
Requirements Prototyping/Visualization (6) | ||
• Web Page Design | ||
• Mobile Page Design | ||
• Custom Interactions | ||
• Custom Widgets | ||
• Interactive Prototype | ||
• Workflow Models | ||
Analytics (8) | ||
• Web Mining | ||
• Mobile App Analytics | ||
• Web Analytics | ||
• Test Analytics | ||
• Data Analysis | ||
• Dashboard, Graph Editor | ||
• Visualisation Tools | ||
• Deep Learning | ||
Infrastructure (21) | ||
• Operating System | ||
• System admin - management | ||
Virtualization env/tools (1) | ||
• Network Virtualization | ||
• Infrastructure as a Service (IaaS) | ||
• Platform as a Service (PaaS) | ||
• Directory as a Service (DaaS) | ||
• Cloud Storage | ||
• Cloud Service Management | ||
Database/Data Management (5) | ||
• Database Management System (DBMS) | ||
• Database management utilities | ||
• NoSQL Database | ||
• Key-Value Store | ||
• Data Collection Parse Enrichment | ||
• Web Server | ||
• Distributed systems kernel | ||
• Workstation/PC Monitoring | ||
• System admin - monitoring | ||
• Transaction/Achitecture Discovery | ||
• Network Sniffers, Proxies, Utilities | ||
• Messaging/Integration Services | ||
• Memory/object caching | ||
• Process Supervisors | ||
• Remote Server Automation | ||
• Mobile Network Emulation | ||
• Application Servers | ||
Development (14) | ||
• Programming Language | ||
• Integrated Development Env | ||
• Editor (program code/text) | ||
• Unit test framework | ||
• JavaScript test framework | ||
• Unit test Generator | ||
• Debugging/Proxy/Sniffers etc. | ||
• Dynamic Analysis | ||
• Code profiling/performance checking | ||
• Source Code Analyser/Navigator/Cross-Reference | ||
• Software Design/Modelling Tool | ||
• Browser component compatibility/prototyping | ||
• Web Development Framework | ||
• Services Development Framework | ||
Collaboration (9) | ||
• Note Taking/Collaboration | ||
ALM (3) | ||
• ALM for the Enterprise | ||
• ALM - lightweight | ||
• Behaviour-Driven Development | ||
• Agile Management | ||
• Incident/Change Management | ||
• Instant Messaging/Meetings/Collaboration | ||
• Virtual Whiteboard/Collaboration | ||
• Shared Document Management | ||
• Wiki | ||
• Content Management System (CMS) | ||
Productivity (3) | ||
• Mind mapping tools | ||
• Generic/Miscellaneous Utilities | ||
• Web Browsers | ||
Security (6) | ||
• Security tools/analysers | ||
• Penetration Testing | ||
• Security: Intrusion Detection/Prevention | ||
• Application Security Testing | ||
• Central Security Management | ||
• Static Code Security Analysis | ||
Cloud-Based Services (2) | ||
Cloud Testing Service (3) | ||
• Cloud Functional Testing | ||
• Device Testing in the Cloud | ||
• Cloud Performance Testing | ||
• Help desk/service management | ||
Utility (3) | ||
• Natural Language Processing | ||
• Terminal Emulator | ||
• Remote Desktop Client | ||
Platform Support (5) | ||
Delivery Method (7) | ||
• Server-Based | ||
• Workstation-Based | ||
• Software as a Service | ||
• On-Premise Server Based | ||
• On-Premise Workstation-Based | ||
• Browser Plug-In | ||
• Firefox Plug-In | ||
Target Host/System Under Test Protocols (37) | ||
• HTTP/HTTPS web/webservices | ||
• .NET | ||
• Ajax calls | ||
• Citrix | ||
• COM/DCOM | ||
• DNS (Domain Name Resolution) | ||
• Flex (Flash over HTTP) | ||
• FTP (File Transfer Protocol) | ||
• IMAP (Internet Message Application) | ||
• Java over HTTP | ||
• Java Record Replay | ||
• LDAP (Listing Directory Service) | ||
• MAPI (Microsoft Exchange) | ||
• MMS (Media Player) | ||
• MMS (Multimedia Messaging Service) | ||
• NX Technology | ||
• ODBC (Open Database Connectivity) | ||
• Oracle - 2 Tier | ||
• Oracle - Web | ||
• POP3 (Post Office Protocol) | ||
• RDP (Remote Desktop Protocol) | ||
• RTE (Remote Terminal Emulator) | ||
• SAP (Click and Script) | ||
• SAP GUI | ||
• SAP Web | ||
• Siebel - Web | ||
• Silverlight | ||
• SMP (SAP Mobile Platform) | ||
• SMTP (Simple Mail Tansport Protocol) | ||
• SSH | ||
• Telepathy | ||
• TruClient - Firefox/IE | ||
• TruClient - Mobile/Web | ||
• VNC Server | ||
• IBM VTAM | ||
• Windows Sockets | ||
• X Display Manager (XDMCP) | ||
Target Host/System Under Test OS (19) | ||
• MAC OSX | ||
• Windows Server 2003 | ||
• Windows Server 2008 | ||
• Windows Server 2012 | ||
• Windows Server 2016 | ||
• Windows NT | ||
• Windows Vista | ||
• Windows 7 | ||
• Windows 8 | ||
• Windows 10 | ||
• IBM z/OS | ||
• IBM CICS | ||
• Linux | ||
• Unix - Solaris | ||
• iOS | ||
• Android | ||
• Windows Phone | ||
• BlackBerry | ||
• Raspberry Pi - Raspbian | ||
Tool Host/Installation Platform (18) | ||
• Windows Server 2003 | ||
• Windows Server 2008 | ||
• Windows Server 2012 | ||
• Windows Server 2016 | ||
• Windows NT | ||
• Windows Vista | ||
• Windows 7 | ||
• Windows 8 | ||
• Windows 10 | ||
• IBM z/OS | ||
• IBM CICS | ||
• Linux | ||
• Unix - Solaris | ||
• iOS | ||
• Android | ||
• Windows Phone | ||
• BlackBerry | ||
• Raspberry Pi - Raspbian | ||
Database/Data formats (5) | ||
• Relational DBMS | ||
• NOSQL DBMS | ||
• In-Memory DBMS | ||
• Mainframe Databases | ||
• Flat Files |